Frankopan
Year built: 2017
Flag: Croatia
sdwt: 114532
Callsign: 9A3552
Specification| Class | CRS |
| IMO no | 9796731 |
| Dimensions | |
| L.O.A. | 249,90 m |
| Breadth | 44 m |
| Summer Draft | 15,12 m |
| KTM | 53,29 m |
| BCM | 125,10 |
| Loadline/Tonnages | |
| SDWT | 114.532,00 T |
| GRT | 63.760,00 |
| NRT | 35.000,00 |
| TPC | 99,00 T |
| Suez Net | 52.300,00 |
| Light Ship | 20.100,00 T |
| Cargo capacity | At 98% (inc. slops): 128421,60 |
| No. of segregations | 3 |
| S.B.T./I.G.S./C.O.W | Yes / Yes / Yes |
| Vapour Emission Control System | Yes |
| Hose Handling Equipment | Crane 2 x 15 T SWL |
| Shipyard | Brodosplit, Croatia |
| Class | BV |
| IMO no | 9334727 |
| Dimensions | |
| L.O.A. | 247,24 m |
| Breadth | 42,04 m |
| Summer Draft | 15,02 m |
| KTM | 54,19 m |
| BCM | 121,99 |
| Loadline/Tonnages | |
| SDWT | 108.414,00 T |
| GRT | 59.315,00 |
| NRT | 34.574,00 |
| TPC | 94,00 T |
| Suez Net | 52.809,00 |
| Light Ship | 18.853,00 T |
| Cargo capacity | At 98% (inc. slops): 123.686 m3 |
| No. of segregations | 3 |
| S.B.T./I.G.S./C.O.W | Yes / Yes / Yes |
| Vapour Emission Control System | Yes |
| Hose Handling Equipment | Crane 2 x 15 T SWL |
| Shipyard | Sungdong Shipbuilding & Marine Engineering Co., Lt |
| Class | CRS |
| IMO no | 9796743 |
| Dimensions | |
| L.O.A. | 249,90 m |
| Breadth | 44 m |
| Summer Draft | 15,12 m |
| KTM | 53,29 m |
| BCM | 125,10 |
| Loadline/Tonnages | |
| SDWT | 114.358,00 T |
| GRT | 63.802,00 |
| NRT | 35.001,00 |
| TPC | 99,00 T |
| Suez Net | 58.943,00 |
| Light Ship | 20.100,00 T |
| Cargo capacity | At 98% (inc. slops): 130.820,10 m3 |
| No. of segregations | 3 |
| S.B.T./I.G.S./C.O.W | Yes / Yes / Yes |
| Vapour Emission Control System | Yes |
| Hose Handling Equipment | Crane 2 x 15 T SWL |
| Shipyard | Brodosplit, Croatia |
| Class | BV |
| IMO no | 9334739 |
| Dimensions | |
| L.O.A. | 247,24 m |
| Breadth | 42,04 m |
| Summer Draft | 15,02 m |
| KTM | 54,19 m |
| BCM | 121,99 |
| Loadline/Tonnages | |
| SDWT | 108.433,00 T |
| GRT | 59.315,00 |
| NRT | 34.574,00 |
| TPC | 94,00 T |
| Suez Net | 52.809,00 |
| Light Ship | 18.834,00 T |
| Cargo capacity | At 98% (inc. slops): 123.686 m3 |
| No. of segregations | 3 |
| S.B.T./I.G.S./C.O.W | Yes / Yes / Yes |
| Vapour Emission Control System | Yes |
| Hose Handling Equipment | Crane 2 x 15 T SWL |