Velebit
Year built: 2011
Flag: Croatia
sdwt: 49999
Callsign: 9AA7659
Specification| Shipyard | 3.maj, Rijeka, Croatia |
| Class | BV |
| IMO no | 9455741 |
| Dimensions | |
| L.O.A. | 195,00 m |
| L.B.P. | 187,30 m |
| Breadth | 32,23 m |
| Summer Draft | 12,52 m |
| KTM | 43,96 m |
| BCM | 96,84 |
| Loadline/Tonnages | |
| SDWT | 49.999,00 T |
| GRT | 30.638,00 |
| NRT | 15.286,00 |
| TPC | 56,00 T |
| Suez Net | 27.484,00 |
| Light Ship | 11.419,00 T |
| Cargo capacity | At 98%: 56.190,15 m3 |
| No. of segregations | 4 |
| Vapour Emission Control System | Yes |
| Shipyard | 3.maj, Rijeka, Croatia |
| Class | BV |
| IMO no | 9489194 |
| Dimensions | |
| L.O.A. | 195,00 m |
| L.B.P. | 187,30 m |
| Breadth | 32,23 m |
| Summer Draft | 12,5 m |
| KTM | 45,16 m |
| BCM | 96,84 |
| Loadline/Tonnages | |
| SDWT | 49.999,00 T |
| GRT | 30.638,00 |
| NRT | 15.286,00 |
| TPC | 56,00 T |
| Suez Net | 27.484,00 |
| Light Ship | 12.038,00 T |
| Cargo capacity | At 98%: 56.190,15 m3 |
| No. of segregations | 4 |
| Vapour Emission Control System | Yes |